Youyeetoo X1 NicoD review
===
Video https://docs.lane-fu.com/XIEtgzBYQNe_YzDWegcviw#
---
1. Intro
2. Specs (SATA ribbon https://www.amazon.de/dp/B0CL9JQ5MP )
3. How to install Windos (format to ntfs)
4. Triple display
5. Test on-board microphone
6. Windows11 / Youtube playback,
7. Games (GTAV, Kerbal Space Program, Cycling manager 2023)
8. Linux - Ubuntu 22.04
9. Transfer rates
10. Benchmarks
11. Temperatures
12. Conclusion
Specs
---
| Device | Youyeetoo X1 |
| -------- | -------- |
| CPU | Intel Celeron N5105 (2Ghz base, 2.9Ghz max S.C., 2.65Ghz all cores) |
| GPU | Intel UHD Graphics 450Mhz base - 800Mhz boost |
| Memory | 8GB LPDDR4 1455 Mhz (4GB to 16GB) |
| eMMC - SD | 128GB (none to 256GB) + on-board SD-Card reader |
| USB | 2 x USB3 + 2 x USB2 (+2) |
| Display | 1 full sized + 1 micro-HDMI + MIPI DSI |
| Network | GbE |
| Wifi/BT | WIFI 5 + BT 5.0 / WIFI 6 + BT 5.2 / 4G LTE via M.2 2230 E key |
| NVMe/SATA | PCIe gen3 x 4 M.2 NVMe 2280 + M.2 2230 E key + SATA ribbon |
| Audio | HDMI-audio + 3.5mm headphone jack + on-board microphone |
| Other | UART, GPIO, IIC, SPI, RTC,NFC |
Transfer rate
---
| device | read sequential | write sequential | read 4KiB | write 4KiB |
| -------- | -------- | -------- | -------- | -------- |
| eMMC 128GB | 274.8 MB/s | 177.2 MB/s | 22.9 MB/s | 54.5 MB/s |
| eMMC 128GB Linux | 315 MB/s | 107 MB/s | | |
| SandiskExtremePro 128GB sd-reader | 87.7 MB/s | 66.6 MB/s | 8.3 MB/s | 2.4 MB/s |
| SandiskExtremePro 128GB USB3 adapter | 89.9 MB/s | 81.5 MB/s | 6.2 MB/s | 2.4 MB/s |
| Gigabyte 256GB NVMe | 1720.9 MB/s | 1182.9 MB/s | 40 MB/s | 94.30 MB/s |
| Crucial P3 1TB NVMe | 3491.4 MB/s | 3120.8 MB/s | 43.3 MB/s | 101.9 MB/s |
| Crucial BX500 2TB SATA SSD over USB3 | 456.6 MB/s | 409.7 MB/s | | |
| GbE | 110 MB/s | 112 MB/s | | |
| Wifi adapter key E |50MB/s Win-23MB/s Ub| | | |
Benchmarks
---
!!! On Windows I use WSL2 to do the 7z benchmarks to compare WSL2 performance with bare metal Linux. The seconds is windows7z benchmark.
!!! Blender V3.0.1 used in command line/terminal.
!!! Supertuxkart I use tux and do football match on grass and take the average.
!!! Armbian build is Armbian Jammy current Gnome for x86 UEFI
| Device | OS | NicoD Blender | 7z b all cores | 7z b small core | 7z b big core | Armbian build | Supertuxkart |
| -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
| Youyeetoo X1 | Windows 11 | 5m17s | 10171 (107sec win) | 3128 | | 28m30s | 62fps |
| Youyeetoo X1 | Ubuntu Studio 23.10 | xxx | 12079 | 3221 | | 2h33m docker | 63fps |
| Youyeetoo X1 | Ubuntu Studio 22.04 | 27m59s ??? | 12170 | 3232 | | 28m38s | |
| Youyeetoo X1 | Ubuntu 22.04 (default DE)| 27m48s ??? | 12237 | 3247 | | xxx | 54fps |
| HP N5000 Laptop | Windows 11 | 9m23s | 8065 | 2545 | | | 25fps |
| Rock Pi X Z8350 | Ubuntu 22.04 | 1h39m ??? | 5758 | 1654 | | No way | 21fps |
| Mekotronics R58-Mini | Armbian Jammy Gnome 5.10 | 3m25s | 16916 | 1701 | 2934 | | 110 blob / 69 panfork |
| Ryzen 3700X GTX1650 | Windows 10 | 48s | 55578 | 4668 | | 15m32s | 112fps (also 112fps in 4k) |
Temperatures
---
```
Idle : 40C
Maxed out : 74C
```
Power consumption
---
PSU is 12V 3A = 36W
Measured between power plug and PSU
```
Idle nothing connected 9.3W
Idle with NVMe + mouse/keyboard 11.4W
Idle no NVMe 7" display + mouse/keyboard 15.3W (display consumes about 4W)
Maxed out with NVMe + mouse/keyboard 38.9W
Maxed out USB3 to SATA SSD + Display + USB keyboard/mouse 46W !!! More than PSU is rated for
```
Issue's
---
* HDMI-sound not working with Ubuntu Studio 22.04/23.10 !!! Does work on any other Ubuntu. Installed Ubuntu 22.04 and it work.
* ~~Most desktops don't work on Ubuntu/Armbian Jammy. KDE does work.~~ !!! This because a 2nd display is turned on that is set as primary display. Turn that off and it'll work normally.
* Wifi performs worse in Ubuntu than Win11. 50MB/s vs 23MB/s
* Can consume more than PSU rating. Better PSU is needed!
* BT not working in Ubuntu
Pros/Cons
---
Pro : X86/AMD64 so runs all X86 software
Pro : You get a good cooling solution included
Pro : Has M.2 NVMe with 4 lanes PCIe 3 + M.2 key E + SATA ribbon(???)
Pro : NFC receiver !!!
Con : Makes a light electric humb and ticking sound. The fan is very silent. You can hear the ticking more than the fan.
Con : Only 1GbE, would have loved 2.5GbE
Con : No on-board rtc battery. Can't save bios settings or time and date without
Con : No AV1 decoder
ToDo
---
~~1. Test wifi adapter~~
~~2. Test 7" display~~
3. Benchmark ~~N5000 laptop~~, RockPiX and AMD 3700X PC
4. Try more games. ~~GTAV~~, Xonotic, Doom3, ~~PS2 GT4~~...
5. Test more Linux distro's. Mint, Manjaro, Fedora and Armbian. ~~Find out what is wrong with desktops~~